| there is one tool to merge the functionality of a | | there is one tool to merge the functionality of a |
| Project Management | | Project Management |
| and CRM tool into one package. | | and CRM tool into one package. |
| | | |
| | | |
| ## Project Management | | ## Project Management |
| n | It's possible to create a full featured project pl | n | |
| an and assign all tasks to the corresponding proje | | |
| ct memebers.
| | |
| In addition to a "normal" project plan you can cre | | |
| ate a netplan and all necessary charts you will ne | | |
| ed to control the whole project.
| | |
| | | |
| n | ## Taskamangement
| n | - Plan your projects by defining milestones, dead |
| | | lines and responsibilities of team members.
|
| As mentioned before, all the tasks which can occur | | - Aggregated reports of all tasks and tickets asso |
| in a project or beside a project can be managed w | | ciated with your projects allow you to control and |
| ith these functions.
| | prioritize every aspect of your project.
|
| Every task consists of exactly one responsible per | | |
| son and a variable count of involved people.
| | |
| | | |
| n | | n |
|
| | | ## Taskmangement
|
| | |
|
| | | Tasks are specific responsibilities or duties with |
| | | in a project. Every task has one responsible team |
| | | member, a given priority, time estimate and option |
| | | ally a dead line. Tasks are organized in a hierarc |
| | | hical tree and can be easily created to produce sm |
| | | all and manageable work units for each project mem |
| | | ber.
|
| | |
|
| | |
|
| ## Ticketmanagement | | ## Ticketmanagement/CRM |
| A huge part of Inosit is the integrated Ticketmana | |
|
| gement. It's kind of a taskmanagement containing a | | |
| history with all changes and all newly gained inf | | |
| ormation to a topic.
| | |
| A ticket can e created by a customer or by a membe | | Ticketmanagement is an important part of Inosit. I |
| r of the company by itself.
| | t allows you to make customer support part of proj |
| | | ect management to get a better grasp of the proble |
| | | ms and challenges within each project. In addition |
| | | it allows the support team to automatically get a |
| | | ll knowledge of the development tasks and get insi |
| | | ght into possible peculiarities or design decision |
| | | s.
|
| Every ticktet contains of a few basic information | |
|
| fields, just like creator, owner and some addition | | |
| al information as time worked on it. Another featu | | |
| re is, to assign tickets to the different costumer | | |
| s manually and also with a predefined fitler metho | | |
| dic. Each costumer is able to view the status of t | | |
| he different tickets of his company by logging int | | |
| o a webinterface, where all tickets are listed.
| | |
| | | Tickets can be associated with customers either by |
| | | an automatic filter based on email address or man |
| | | ually by the support team. Customers will get acce |
| | | ss to all their tickets to see the current status |
| | | and assignment of the tickets, upload additional a |
| | | ttachments, add comments or close them. It is also |
| | | possible for customers to create tickets through |
| | | a web form and assign meta properties - like affec |
| | | ted installation, URL to reproduce the problem, et |
| | | c.
|
| | |
|
| | | |
| ## Document Sharing | | ## Document Sharing |
| t | Every phase/task/ticket can have additional docume | t | Every phase/task/ticket can have additional file a |
| nts, just like word-files or anything else. You ca | | ttachments like word documents or spreadsheets. Yo |
| n connect every document to a phase/task/ticket to | | u can connect every document to a phase/task/ticke |
| provide more information to this topic. If a new | | t to provide more information to this topic. If a |
| version of a document is available, the old versio | | new version of a document is available, the old ve |
| n can be archived so the new one replaces it.
| | rsion can be archived so the new one replaces it.
|
| | | |
| | | |
| # Sphene Community Tools (SCT) | | # Sphene Community Tools (SCT) |
| | | |
| {img id=21 resize=150xX align=left} | | {img id=21 resize=150xX align=left} |